Contract manufacturing with passion
Discover our wide range of services
Are you looking for a partner for individual and repeat production of your components? Then we can certainly help you! Contract manufacturing from Bleichert offers
- highly qualified personnel with extensive know-how
- an extensive range of machinery
- the fastest possible response times and a solution concept for your requirements
- up-to-date certificates and approvals
Data. Calculation. Production. Delivery.
Simply send us your data in the appropriate format. Our team will then provide you with a non-binding quote. Simply use the contact field at the bottom of this page for your inquiry!
What we offer:
Our extensive range is described below. Click on the relevant tab for more details:
LASER CUTTING
Bezeichnung | Ausprägung |
---|---|
Machinery: | TRUMPF Trumatic L 3030 - 4kW |
Workspace: | 3.000 x 1.500 mm |
Maximum part size: | 2.970 x 1.470mm (Large size); 2.470 x 1220mm (Medium size); 1970 x 970mm (small size) |
Laser output: | 4.000 Watt |
Max. sheet thickness: | Structural steel 20mm |
Data requirements: | 3D model in .STP or .SLDPRT |
Optional: | Drawing in .TIF or .PDF |
CUTTING
Aluminum cutting
Kaltenbach SKL 450 H
Semi-automatic metal circular saw for aluminum
Arbeitsbereich | Material | Gradzahl | Daten |
---|---|---|---|
Work area: | Circular material: | 90° | 160mm |
Square bar material: | 90° | 145mm | |
Profiles: | 90° | 320 x 50mm | |
Lying profiles: | 45° | 250 x 40mm | |
Vertical profiles: | 45° | 100 x 150mm |
- Measuring length up to 6,000mm
- Semi-automatic material feed
Steel cutting
Kaltenbach KKS 400 EC-H
Cold circular saw
Arbeitsbereich | Material | Gradzahl | Daten |
---|---|---|---|
Working area: | Circular material: | 90° | 30mm |
Square bar material: | 90° | 30mm | |
Profiles: | 90° | 100 x 100mm | |
Horinzontal profiles: | 45° | 100 x 100mm | |
Vertical profiles: | 45° | 100 x 100mm |
- Measuring length up to 4,000mm
Behringer HBP 313 A/G
High-performance automatic band saw
Arbeitsbereich | Material | Gradzahl | Daten |
---|---|---|---|
Working area: | Circular material: | 90° | 280 mm |
Square bar material: | 90° | 280 x 280mm | |
Min. material dimension | Square bar | 12mm | |
Flat material | 10x8mm | ||
Min. length | 15mm |
- Raw material length max. 12000
- Measuring length up to 8000mm
- Semi-automatic material feed
Round cut
Behringer HBP 310 A
High-performance automatic band saw
Arbeitsbereich | Material | Gradzahl | Daten |
---|---|---|---|
Working area: | Circular material: | 90° | 250 mm |
Square bar material: | 90° | 250 x 250mm | |
Min. material dimension | Circular material | Ø12 | |
Length | Min. 15mm Max. 500mm |
- Raw material length 6000mm
Semi-automatic material feed
TILT
AMADA HFE3i 2204L
Folding press
Information | Daten |
---|---|
Pressing power | 220t |
Folding length | 4200mm |
Maximum sheet thickness | 10mm (depending on bending length) |
- CAM-programming AMADA VPSS 3i BEND
- Use of 2D and 3D drawings
- Feasibility studies
Required data: 3D model in .STP or .SLDPRT
Optional: Drawing in .TIF or .PDF
DRILLING
ELHA R60/2000
Radial drilling machine
Information | Daten |
---|---|
Drilling performance in steel | Ø 60mm |
Drilling performance in cast iron | Ø 80mm |
Reaming performance in steel | Ø 100mm |
Drilling performance in cast iron | Ø 120mm |
Thread cutting in steel | M60 |
Thread cutting in cast iron | M72 |
Mounting surface | 2125x1100mm |
Alzmetall ALZRAPID 32
Radial drilling machine
Information | Daten |
---|---|
Drilling performance in steel | Ø 25mm |
Drilling performance in cast iron | Ø 32mm |
Thread cutting in steel | M24 |
Thread cutting in cast iron | M30 |
Mounting surface | 1175x525mm |
Donau Donauflex 145
Radial drilling machine
Information | Daten |
---|---|
Drilling performance in steel | Ø 45mm |
Drilling performance in cast iron | Ø 55mm |
Thread cutting in steel | M36 |
Thread cutting in cast iron | M45 |
Mounting surface | 1800x600mm |
Quickboy
Thread tapping machine
Information | Daten |
---|---|
Drilling performance in steel | M5-M20 |
LATHE
Star SV-32
Sliding headstock automatic lathe
Information | Daten |
---|---|
Max. Machining diameter | 30mm |
Max. Headstock stroke | 300mm |
Max. Machining length | 1500mm |
Traub TND 400
CNC Lathe
Information | Daten |
---|---|
Spindle bore | 65mm |
Length of rotation | 800mm |
Clamping range | 10 - 300mm |
DMG NEF 400
CNC Lathe machine
Information | Daten |
---|---|
Spindle bore | 65mm |
Length of rotation | 650mm |
Clamping range | 10 - 200mm |
Colchester Magnum
Conventional turning machine
Information | Daten |
---|---|
Spindle bore | 54mm |
Length of rotation | 1100mm |
Clamping range | 10 - 200mm |
MILLING
Bimatec-Soraluce SL10000
5-Achs CNC-Bed milling machine
Information | Daten |
---|---|
Travel distances: | X=8500mm |
Y=1300mm | |
Z=1600mm | |
Clamping weight: | Max. 5000kg |
AXA VHC 2 1760S
Moving column machining center
Information | Daten |
---|---|
Travel distance: | X=1760mm |
Y=500mm | |
Z=600mm | |
Swivel head: | A=+-90°(2,5° Split) |
Turntable: | Ø700mm |
Hedelius RS505-K
5-Achs CNC-Milling machine
Information | Daten |
---|---|
Travel distance: | X=1000mm |
Y=510mm/315mm | |
Z=480mm | |
A=+10° bis -100° | |
C=360° | |
Clamping weight | Max. 200kg |
WELDING
Welding process: 135 Metall Active gas welding(MAG)
Information Daten DATEN 2
Welding table size: 1500x3000mm (2x) H: max. 1000mm
1250x2500mm (2x) H: max. 1500mm
Component weight Max. 1000kg
PAINTING
LUTRO Painting and drying system
Information | Daten |
---|---|
Component dimensions LxWxH: | Max. 5500x3000x2400mm |